For buyers and investors tracking the Congo gold price in dollars, here are the current rates across all common weights, followed by the best licensed dealers to contact in Kinshasa and online.
Gold Price in Congo by Weight — USD and CDF
| Weight | 24K Price (USD) | 24K Price (CDF) |
|---|---|---|
| 1 gram | ~$145.96 | ~CDF 335,300 |
| 5 grams | ~$729.80 | ~CDF 1,676,500 |
| 10 grams | ~$1,459.60 | ~CDF 3,353,000 |
| 1 tola (11.6638g) | ~$1,702.60 | ~CDF 3,911,000 |
| 1 troy ounce (31.1g) | ~$4,539–$4,564 | ~CDF 10,426,000–10,481,000 |
| 100 grams | ~$14,596 | ~CDF 33,530,000 |
| 1 kilogram | ~$145,960 | ~CDF 291,108,000–335,000,000* |
Gold Price in Congo by Karat
| Karat | Purity | Price Per Gram (USD) | Price Per Gram (CDF) |
|---|---|---|---|
| 24K (999.9) | 99.99% | ~$145.96 | ~CDF 335,300 |
| 22K (916.7) | 91.67% | ~$133.80 | ~CDF 307,300 |
| 21K (875) | 87.5% | ~$127.72 | ~CDF 293,300 |
| 18K (750) | 75% | ~$109.47 | ~CDF 251,400 |
| 14K (585) | 58.5% | ~$85.39 | ~CDF 196,100 |
Add 2–8% dealer premium for retail purchase price.
Gold Price in Kinshasa, DRC
The gold price in Kinshasa today is approximately $145–$146 per gram for 24K gold, or CDF 332,000–335,000 per gram. Kinshasa is the DRC’s primary commercial gold trading hub, with licensed buying offices, Ministry of Mines-registered exporters, and direct access to DGMG (Direction Générale des Mines et Géologie) documentation services.
Kinshasa retail prices include a dealer premium of 3–8% above spot for certified and documented gold bars, and may trade at a 5–15% discount to spot for raw artisanal gold (dust, nuggets) reflecting purity differentials and refining costs.
For raw artisanal gold from DRC’s eastern provinces — Ituri, North Kivu, South Kivu — the indicative buying price is:
| Form | Typical Purity | Indicative Price (USD/gram) | Indicative Price (CDF/gram) |
|---|---|---|---|
| Gold dust (artisanal) | 75–88% | ~$109–$128 | ~CDF 250,000–294,000 |
| Gold nuggets | 85–95% | ~$124–$138 | ~CDF 285,000–317,000 |
| Doré bars (semi-refined) | 80–95% | ~$117–$138 | ~CDF 269,000–317,000 |
| Refined 24K bars | 99.99% | ~$145–$149 | ~CDF 333,000–342,000 |
Best Gold Dealers in Congo — Where to Buy or Sell Gold in DRC
1. Africa Gold Suppliers Ltd — Top Recommendation
Best for: International buyers and wholesale investors sourcing raw gold, doré bars, and certified gold bars from the DRC with full documentation and worldwide delivery.
Africa Gold Suppliers Ltd is a fully licensed gold trading company operating across Central and West Africa with a strong presence in Kinshasa and established supply chain relationships across DRC’s major mining regions — Ituri, North Kivu, South Kivu, and Haut-Uélé.
They are one of the DRC’s most trusted licensed exporters for buyers seeking conflict-free, iTSCi-certified gold with complete Ministry of Mines documentation. Based on LBMA spot $145.96/gram.
0 Comments